Effective February 1, 2020
| Check Printing | Varies by style |
| Cashier's Check Fee: | |
| - Green Tree Checking | No Charge |
| - Neighborhood Hero Checking | No Charge |
| - Other Customers | $5.00 each |
| Coin Counter-Manual | |
| - Customer | 5% |
| - Non-Customer | 20% |
| Coin Counter-Self Service | |
| - Customer | No Charge |
| - Non-Customer | 10% |
| NSF Charge (per item) | |
| - Overdraft Fee* | $30.00 |
| - Returned Item Fee | $30.00 |
| Overdraft Protection from Checking to Checking or Savings to Checking Transfer Fee | $3.00 each |
| Stop Payment Fee | $30.00 |
| Chargeback Fee (per item) | $10.00 |
| Wire Fees: | |
| - Incoming Domestic | $25.00 |
| - Incoming Foreign | $35.00 |
| - Outgoing Domestic | $25.00 |
| - Outgoing Foreign | $75.00 |
| Research Fee (per hour) | $30.00 |
| Reconcile Statement Fee (per hour) | $30.00 |
| Foreign Item Collection–Cash Letter | $25.00 |
| Returned Foreign Item Collection–Cash Letter | $40.00 |
| Foreign Item Collection–Bank to Bank | $55.00 Plus Additional Bank Fees |
| Returned Foreign Item Collection–Bank to Bank | $30.00 |
| Foreign Currency Exchange | |
| - Ordering/Selling | Cost plus $5.00 Free for Green Tree Customers |
| Temporary Checks | $1.00 each |
| Garnishments & Levies | $75.00 |
| Dormant Account Fee: (Charge is assessed if the account has no activity for 24 months) | |
| - Checking | $10.00 per Statement Cycle |
| - Savings | $10.00 per Statement Cycle |
| Close Account by Mail | $10.00 per account |
| New Account Closing Fee | $30.00 (If Closed Within 90 Days) |
| Photo Copies | $1.00 per page |
| Statement Re-Print | $2.50 per Statement |
| Medallion Stamp Fee | $30.00 each form |
| SCB Visa Check Card | No Annual Fee (initial card no charge) |
| SCB Visa Check Card Replacement Fee | $15.00 |
| Night Deposit Key Replacement | $5.00 each |
| Lock Bags (per bag) | $35.00 each |
| Zipper Bags (per bag) | $10.00 each |
| Safe Deposit Box Drilling | $150.00 |
| Key Replacement-1 Key Lost (Drilling Required) | $150.00 |
| Key & Lock Replacement-2 Keys Lost (Drilling Required) | $150.00 |
| Safe Deposit Boxes/Self-Serve Boxes: | |
| 3x5 | $20.00 per year |
| 5x5 | $30.00 per year |
| 3x10 | $35.00 per year |
| 5x10 | $40.00 per year |
| 10x10 | $50.00 per year |
| 12x12 | $55.00 per year |
| 15x10 | $70.00 per year |
| 24x45 | $85.00 per year |
*Overdraft fees may be created by check, in-person withdrawals, ATM withdrawals, debit card use or other electronic means.
Member FDIC
Equal Housing Lender
