Elan Credit Card
Card | Key Perks | Rewards | Annual Fee | Annual % Rate |
VISA Signature® Bonus Rewards | Yes | Click "learn more" for annual fee details. | Introductory APR for purchases and balance transfers Click "learn more" for APR details. | |
VISA Signature® Bonus Rewards Plus | Yes | Low annual fee Click "learn more" for annual fee details. | Introductory APR for purchases and balance transfers Click "learn more" for APR details. | |
Cash Rewards American Express® card | Yes | Low annual fee Click "learn more" for annual fee details. | Introductory APR for purchases and balance transfers Click "learn more" for APR details. | |
Travel Rewards American Express® card | Yes | Low annual fee Click "learn more" for annual fee details. | Introductory APR for purchases and balance transfers Click "learn more" for APR details. | |
VISA® Platinum card | No | Click "learn more" for annual fee details. | Introductory APR for purchases and balance transfers - click "learn more" for APR details. | |
Secured VISA® | No | Low annual fee - Click "learn more" for annual fee details. | Click "learn more" for APR details. |
1 The 25% more in bonus rewards consists of 1 Reward Point for each dollar of Net Purchases (purchases minus credits and returns) plus an additional 25% (0.25) in points awarded based upon the total points earned on Net Purchases within a billing cycle (total 1.25 points)
2 The 50% more in bonus rewards consists of 1 Reward Point for each dollar of Net Purchases (purchases minus credits and returns) plus an additional 50% (0.50) in points awarded based upon the total points earned on Net Purchases within a billing cycle (total 1.5 points)
3 Late payments and going over the credit limit may damage your credit history
The creditor and issuer of this card is Elan Financial Services, pursuant to license from VISA® U.S.A. Inc.